
Chemical Tanks
Conical tanks and silos, screw-lid containers, mixers, transport and underground tanks.
64 product codes · 90–20,000 L
Chemical Tanks · find by volume
How much chemical will you store?
- UV-stabilised LLDPE, resistant to acids and chemicals; an antistatic additive can be used on request.
- Conical tanks stand on a frame with legs; underground tanks are designed to be buried.
Types compared
| Type | Code | Volume | Height | Diameter / width | Length |
|---|---|---|---|---|---|
| Wide-Mouth Containers | 10 | 200–20,000 L | 78–413 cm | 55.5–275 cm | — |
| Square Conical Containers | 4 | 1,200–2,000 L | 149–196 cm | 100–115 cm | 100–115 cm |
| Screw-Lid Containers | 16 | 90–20,000 L | 70–435 cm | 45–275 cm | — |
| Mixers | 26 | 90–20,000 L | 70–435 cm | 45–275 cm | — |
| Vertical Transport Tanks | 23 | 500–10,000 L | 86–361 cm | 76–240 cm | — |
| Horizontal Transport Tanks | 9 | 100–4,600 L | 47–143 cm | 42–164 cm | 82–260 cm |
| Vertical Underground Tanks | 25 | 500–20,000 L | 86–365 cm | 76–287 cm | — |
| Horizontal Underground Tanks | 9 | 100–4,600 L | 47–143 cm | 42–164 cm | 82–260 cm |
Conical Tanks and Silos
14 product codes

Wide-Mouth Containers

Dimensions in centimetres, volumes in litres.
Wide-Mouth Containers: technical data
| Product code | Volume | Body diameter | Height | Lid diameter | |
|---|---|---|---|---|---|
| K-G 200 | 200 L | 55.5 cm | 82 cm | 55.5 cm | Quote |
| K-G 500 | 500 L | 128 cm | 78 cm | 140 cm | Quote |
| K-G 1150 | 1150 L | 120 cm | 114 cm | 132 cm | Quote |
| K-G 1800 | 1800 L | 125 cm | 190 cm | 125 cm | Quote |
| K-G 2100 | 2100 L | 141 cm | 167 cm | 152 cm | Quote |
| K-G 2300 | 2300 L | 141 cm | 167 cm | 152 cm | Quote |
| K-G 4300 | 4300 L | 167 cm | 217 cm | 180 cm | Quote |
| K-G 10000 | 10000 L | 232 cm | 344 cm | 250 cm | Quote |
| K-G 15000 | 15000 L | 275 cm | 336 cm | 290 cm | Quote |
| K-G 20000 | 20000 L | 275 cm | 413 cm | 290 cm | Quote |
Square Conical Containers

Dimensions in centimetres, volumes in litres.
Screw-Lid Containers
16 product codes

Dimensions in centimetres, volumes in litres.
Screw-Lid Containers: technical data
| Product code | Volume | Body diameter | Height | Lid diameter | |
|---|---|---|---|---|---|
| K90 | 90 L | 45 cm | 70 cm | 45 cm | Quote |
| K450 | 450 L | 83 cm | 113 cm | 32 cm | Quote |
| K600 | 600 L | 100 cm | 104 cm | 32 cm | Quote |
| K650 | 650 L | 70 cm | 184 cm | 32 cm | Quote |
| K1100 | 1100 L | 100 cm | 184 cm | 32 cm | Quote |
| K1200 | 1200 L | 125 cm | 130 cm | 32 cm | Quote |
| K1500 | 1500 L | 125 cm | 154 cm | 42 cm | Quote |
| K2300 | 2300 L | 125 cm | 225 cm | 42 cm | Quote |
| K3400 | 3400 L | 155 cm | 223 cm | 42 cm | Quote |
| K4500 | 4500 L | 167 cm | 240 cm | 42 cm | Quote |
| K5000 | 5000 L | 166 cm | 285 cm | 48 cm | Quote |
| K6000 | 6000 L | 190 cm | 241 cm | 48 cm | Quote |
| K7500 | 7500 L | 214 cm | 251 cm | 62 cm | Quote |
| K10000 | 10000 L | 232 cm | 286 cm | 62 cm | Quote |
| K15000 | 15000 L | 275 cm | 350 cm | 62 cm | Quote |
| K20000 | 20000 L | 275 cm | 435 cm | 62 cm | Quote |
Mixers
26 product codes

Dimensions in centimetres, volumes in litres.
Mixers: technical data
| Product code | Volume | Body diameter | Height | Lid diameter | |
|---|---|---|---|---|---|
| K-G 200 | 200 L | 55.5 cm | 82 cm | 55.5 cm | Quote |
| K-G 500 | 500 L | 128 cm | 78 cm | 140 cm | Quote |
| K-G 1150 | 1150 L | 123 cm | 114 cm | 132 cm | Quote |
| K-G 1800 | 1800 L | 125 cm | 190 cm | 125 cm | Quote |
| K-G 2100 | 2100 L | 141 cm | 167 cm | 152 cm | Quote |
| K-G 2300 | 2300 L | 141 cm | 167 cm | 152 cm | Quote |
| K-G 4300 | 4300 L | 167 cm | 217 cm | 180 cm | Quote |
| K-G 10000 | 10000 L | 232 cm | 344 cm | 250 cm | Quote |
| K-G 15000 | 15000 L | 275 cm | 336 cm | 290 cm | Quote |
| K-G 20000 | 20000 L | 275 cm | 413 cm | 290 cm | Quote |
| K90 | 90 L | 45 cm | 70 cm | 45 cm | Quote |
| K450 | 450 L | 83 cm | 113 cm | 32 cm | Quote |
| K600 | 600 L | 100 cm | 104 cm | 32 cm | Quote |
| K650 | 650 L | 70 cm | 184 cm | 32 cm | Quote |
| K1100 | 1100 L | 100 cm | 184 cm | 32 cm | Quote |
| K1200 | 1200 L | 125 cm | 130 cm | 32 cm | Quote |
| K1500 | 1500 L | 125 cm | 154 cm | 42 cm | Quote |
| K2300 | 2300 L | 125 cm | 225 cm | 42 cm | Quote |
| K3400 | 3400 L | 125 cm | 223 cm | 42 cm | Quote |
| K4500 | 4500 L | 155 cm | 240 cm | 42 cm | Quote |
| K5000 | 5000 L | 166 cm | 285 cm | 48 cm | Quote |
| K6000 | 6000 L | 190 cm | 241 cm | 48 cm | Quote |
| K7500 | 7500 L | 214 cm | 251 cm | 62 cm | Quote |
| K10000 | 10000 L | 232 cm | 286 cm | 62 cm | Quote |
| K15000 | 15000 L | 275 cm | 350 cm | 62 cm | Quote |
| K20000 | 20000 L | 275 cm | 435 cm | 62 cm | Quote |
Transport Tanks
32 product codes

Vertical and Horizontal Transport Tanks
Enlarge drawing
Enlarge drawing
Dimensions in centimetres, volumes in litres.
Vertical Transport Tanks: technical data
| Product code | Volume | Body diameter | Height | Lid diameter | |
|---|---|---|---|---|---|
| D500 | 500 L | 100 cm | 86 cm | 42 cm | Quote |
| D500-A | 500 L | 76 cm | 123 cm | 38 cm | Quote |
| D750 | 750 L | 76 cm | 180 cm | 38 cm | Quote |
| DK750 | 750 L | 76 cm | 186 cm | 42 cm | Quote |
| D1000 | 1000 L | 100 cm | 138 cm | 42 cm | Quote |
| D1000-A | 1000 L | 76 cm | 230 cm | 38 cm | Quote |
| DK1000 | 1000 L | 113 cm | 130 cm | 42 cm | Quote |
| D1500 | 1500 L | 107 cm | 187 cm | 42 cm | Quote |
| DK1500 | 1500 L | 120 cm | 157 cm | 42 cm | Quote |
| D2000 | 2000 L | 152 cm | 132 cm | 38 cm | Quote |
| D2000-A | 2000 L | 110 cm | 226 cm | 52 cm | Quote |
| D2500 | 2500 L | 155 cm | 150 cm | 47 cm | Quote |
| DK2500 | 2500 L | 151 cm | 165 cm | 42 cm | Quote |
| DK3000 | 3000 L | 155 cm | 185 cm | 42 cm | Quote |
| DK4000 | 4000 L | 170 cm | 200 cm | 42 cm | Quote |
| DK5000 | 5000 L | 205 cm | 173 cm | 42 cm | Quote |
| D5500 | 5500 L | 188 cm | 217 cm | 52 cm | Quote |
| D7000 | 7000 L | 166 cm | 354 cm | 47 cm | Quote |
| D7400 | 7400 L | 166 cm | 361 cm | 47 cm | Quote |
| D7500 | 7500 L | 200 cm | 275 cm | 62 cm | Quote |
| DK7500 | 7500 L | 220 cm | 230 cm | 42 cm | Quote |
| D10000 | 10000 L | 227 cm | 275 cm | 62 cm | Quote |
| DK10000 | 10000 L | 240 cm | 255 cm | 42 cm | Quote |
Horizontal Transport Tanks: technical data
| Product code | Volume | Body diameter | Length | Height | Lid diameter | |
|---|---|---|---|---|---|---|
| Y100 | 100 L | 42 cm | 82 cm | 47 cm | 16 cm | Quote |
| Y250 | 250 L | 61 cm | 94 cm | 60 cm | 16 cm | Quote |
| Y500 | 500 L | 82 cm | 114 cm | 78 cm | 38 cm | Quote |
| Y750 | 750 L | 86 cm | 135 cm | 84 cm | 38 cm | Quote |
| Y1000 | 1000 L | 91 cm | 172 cm | 84 cm | 32 cm | Quote |
| Y1000-1 | 1000 L | 106 cm | 153 cm | 107 cm | 42 cm | Quote |
| Y2250 | 2250 L | 120 cm | 225 cm | 109 cm | 42 cm | Quote |
| Y3000 | 3000 L | 150 cm | 238 cm | 130 cm | 42 cm | Quote |
| Y4600 | 4600 L | 164 cm | 260 cm | 143 cm | 52 cm | Quote |
Underground Tanks
34 product codes

Vertical and Horizontal Underground Tanks
Enlarge drawing
Enlarge drawing
Dimensions in centimetres, volumes in litres.
Vertical Underground Tanks: technical data
| Product code | Volume | Body diameter | Height | Lid diameter | |
|---|---|---|---|---|---|
| D500 | 500 L | 100 cm | 86 cm | 42 cm | Quote |
| D500-A | 500 L | 76 cm | 123 cm | 38 cm | Quote |
| D750 | 750 L | 76 cm | 180 cm | 38 cm | Quote |
| DK750 | 750 L | 76 cm | 186 cm | 42 cm | Quote |
| D1000 | 1000 L | 100 cm | 138 cm | 42 cm | Quote |
| D1000-A | 1000 L | 76 cm | 230 cm | 38 cm | Quote |
| DK1000 | 1000 L | 113 cm | 130 cm | 42 cm | Quote |
| D1500 | 1500 L | 107 cm | 187 cm | 42 cm | Quote |
| DK1500 | 1500 L | 120 cm | 157 cm | 42 cm | Quote |
| D2000 | 2000 L | 152 cm | 132 cm | 38 cm | Quote |
| D2000-A | 2000 L | 110 cm | 226 cm | 52 cm | Quote |
| D2500 | 2500 L | 155 cm | 150 cm | 47 cm | Quote |
| DK2500 | 2500 L | 151 cm | 165 cm | 42 cm | Quote |
| DK3000 | 3000 L | 155 cm | 185 cm | 42 cm | Quote |
| DK4000 | 4000 L | 170 cm | 200 cm | 42 cm | Quote |
| DK5000 | 5000 L | 205 cm | 173 cm | 42 cm | Quote |
| D5500 | 5500 L | 188 cm | 217 cm | 52 cm | Quote |
| D7000 | 7000 L | 166 cm | 354 cm | 47 cm | Quote |
| D7400 | 7400 L | 166 cm | 361 cm | 47 cm | Quote |
| D7500 | 7500 L | 200 cm | 275 cm | 62 cm | Quote |
| DK7500 | 7500 L | 220 cm | 230 cm | 42 cm | Quote |
| D10000 | 10000 L | 227 cm | 275 cm | 62 cm | Quote |
| DK10000 | 10000 L | 240 cm | 255 cm | 42 cm | Quote |
| D15000 | 15000 L | 238 cm | 365 cm | 52 cm | Quote |
| DK20000 | 20000 L | 287 cm | 338 cm | 52 cm | Quote |
Horizontal Underground Tanks: technical data
| Product code | Volume | Body diameter | Length | Height | Lid diameter | |
|---|---|---|---|---|---|---|
| Y100 | 100 L | 42 cm | 82 cm | 47 cm | 16 cm | Quote |
| Y250 | 250 L | 61 cm | 94 cm | 60 cm | 16 cm | Quote |
| Y500 | 500 L | 82 cm | 114 cm | 78 cm | 38 cm | Quote |
| Y750 | 750 L | 86 cm | 135 cm | 84 cm | 38 cm | Quote |
| Y1000 | 1000 L | 91 cm | 172 cm | 84 cm | 32 cm | Quote |
| Y1000-1 | 1000 L | 106 cm | 153 cm | 107 cm | 42 cm | Quote |
| Y2250 | 2250 L | 120 cm | 225 cm | 109 cm | 42 cm | Quote |
| Y3000 | 3000 L | 150 cm | 238 cm | 130 cm | 42 cm | Quote |
| Y4600 | 4600 L | 164 cm | 260 cm | 143 cm | 52 cm | Quote |
Other product families
Found your product code?
Send us the code, quantity and delivery location, and our sales team will come back with a price and lead time.
Certificates
For food contact, Polidaş products are certified under the Turkish Food Codex and hold a production permit from the İzmir Provincial Directorate of Agriculture.

























