Skip to content

Treatment Tanks

Brine, dosing and settling tanks.

50 product codes · 50–20,000 L

Treatment Tanks · find by volume

What volume is your treatment line?

litres
Space limits optional, cm
  • Brine, dosing and settling tanks serve different stages of a treatment line.
  • Dosing tanks have a 12 cm lid.

    Types compared

    TypeCodeVolumeHeightDiameterLength
    Brine Tanks1650–10,000 L65–250 cm35–232 cm—
    Dosing Tanks850–1,000 L61–120 cm35–100 cm—
    Settling Tanks2690–20,000 L70–435 cm45–275 cm—

    Brine Tanks

    16 product codes

    Brine Tanks
    Brine Tanks technical drawingEnlarge drawing

    Dimensions in centimetres, volumes in litres.

    Brine Tanks: technical data

    Product codeVolumeBody diameterHeightLid diameter
    T5050 L35 cm65 cm35 cmQuote
    T100100 L40 cm86 cm41 cmQuote
    T100-1100 L39.3 cm91.5 cm39.3 cmQuote
    T200200 L52 cm93 cm52 cmQuote
    T300300 L65 cm95 cm65 cmQuote
    T500500 L92 cm83 cm92 cmQuote
    T750750 L94 cm110 cm94 cmQuote
    T10001000 L100 cm120 cm100 cmQuote
    T15001500 L125 cm130 cm125 cmQuote
    T20002000 L138 cm130 cm138 cmQuote
    T25002500 L155 cm128.5 cm155 cmQuote
    T30003000 L170 cm140 cm170 cmQuote
    T52005200 L188.5 cm190 cm188.5 cmQuote
    T53005300 L210 cm155 cm210 cmQuote
    T75007500 L200 cm250 cm200 cmQuote
    T1000010000 L232 cm240 cm232 cmQuote

    Dosing Tanks

    8 product codes

    Dosing Tanks
    Dosing Tanks technical drawingEnlarge drawing

    Dimensions in centimetres, volumes in litres.

    Dosing Tanks: technical data

    Product codeVolumeBody diameterHeightLid diameter
    KL5050 L35 cm61 cm12 cmQuote
    KL100100 L41 cm90 cm12 cmQuote
    KL100-1100 L39.3 cm91.5 cm16 cmQuote
    KL200200 L50 cm101 cm12 cmQuote
    KL300300 L58 cm119 cm12 cmQuote
    KL500500 L83 cm80 cm12 cmQuote
    KL750750 L95 cm110 cm12 cmQuote
    KL10001000 L100 cm120 cm12 cmQuote

    Settling Tanks

    26 product codes

    Settling Tanks

    Dimensions in centimetres, volumes in litres.

    Settling Tanks: technical data

    Product codeVolumeBody diameterHeightLid diameter
    K-G 200200 L55.5 cm82 cm55.5 cmQuote
    K-G 500500 L128 cm78 cm140 cmQuote
    K-G 11501150 L123 cm114 cm132 cmQuote
    K-G 18001800 L125 cm190 cm125 cmQuote
    K-G 21002100 L141 cm167 cm152 cmQuote
    K-G 23002300 L141 cm167 cm152 cmQuote
    K-G 43004300 L167 cm217 cm180 cmQuote
    K-G 1000010000 L232 cm344 cm250 cmQuote
    K-G 1500015000 L275 cm336 cm290 cmQuote
    K-G 2000020000 L275 cm413 cm290 cmQuote
    K9090 L45 cm70 cm45 cmQuote
    K450450 L83 cm113 cm32 cmQuote
    K600600 L100 cm104 cm32 cmQuote
    K650650 L70 cm184 cm32 cmQuote
    K11001100 L100 cm184 cm32 cmQuote
    K12001200 L125 cm130 cm32 cmQuote
    K15001500 L125 cm154 cm42 cmQuote
    K23002300 L125 cm225 cm42 cmQuote
    K34003400 L125 cm223 cm42 cmQuote
    K45004500 L155 cm240 cm42 cmQuote
    K50005000 L166 cm285 cm48 cmQuote
    K60006000 L190 cm241 cm48 cmQuote
    K75007500 L214 cm251 cm62 cmQuote
    K1000010000 L232 cm286 cm62 cmQuote
    K1500015000 L275 cm350 cm62 cmQuote
    K2000020000 L275 cm435 cm62 cmQuote

    Other product families

    Found your product code?

    Send us the code, quantity and delivery location, and our sales team will come back with a price and lead time.

    Request a quote

    Certificates

    For food contact, Polidaş products are certified under the Turkish Food Codex and hold a production permit from the İzmir Provincial Directorate of Agriculture.