
Treatment Tanks
Brine, dosing and settling tanks.
50 product codes · 50–20,000 L
Treatment Tanks · find by volume
What volume is your treatment line?
litres
- Brine, dosing and settling tanks serve different stages of a treatment line.
- Dosing tanks have a 12 cm lid.
Types compared
| Type | Code | Volume | Height | Diameter | Length |
|---|---|---|---|---|---|
| Brine Tanks | 16 | 50–10,000 L | 65–250 cm | 35–232 cm | — |
| Dosing Tanks | 8 | 50–1,000 L | 61–120 cm | 35–100 cm | — |
| Settling Tanks | 26 | 90–20,000 L | 70–435 cm | 45–275 cm | — |
Brine Tanks
16 product codes

Enlarge drawing
Dimensions in centimetres, volumes in litres.
Brine Tanks: technical data
| Product code | Volume | Body diameter | Height | Lid diameter | |
|---|---|---|---|---|---|
| T50 | 50 L | 35 cm | 65 cm | 35 cm | Quote |
| T100 | 100 L | 40 cm | 86 cm | 41 cm | Quote |
| T100-1 | 100 L | 39.3 cm | 91.5 cm | 39.3 cm | Quote |
| T200 | 200 L | 52 cm | 93 cm | 52 cm | Quote |
| T300 | 300 L | 65 cm | 95 cm | 65 cm | Quote |
| T500 | 500 L | 92 cm | 83 cm | 92 cm | Quote |
| T750 | 750 L | 94 cm | 110 cm | 94 cm | Quote |
| T1000 | 1000 L | 100 cm | 120 cm | 100 cm | Quote |
| T1500 | 1500 L | 125 cm | 130 cm | 125 cm | Quote |
| T2000 | 2000 L | 138 cm | 130 cm | 138 cm | Quote |
| T2500 | 2500 L | 155 cm | 128.5 cm | 155 cm | Quote |
| T3000 | 3000 L | 170 cm | 140 cm | 170 cm | Quote |
| T5200 | 5200 L | 188.5 cm | 190 cm | 188.5 cm | Quote |
| T5300 | 5300 L | 210 cm | 155 cm | 210 cm | Quote |
| T7500 | 7500 L | 200 cm | 250 cm | 200 cm | Quote |
| T10000 | 10000 L | 232 cm | 240 cm | 232 cm | Quote |
Dosing Tanks
8 product codes

Enlarge drawing
Dimensions in centimetres, volumes in litres.
Dosing Tanks: technical data
| Product code | Volume | Body diameter | Height | Lid diameter | |
|---|---|---|---|---|---|
| KL50 | 50 L | 35 cm | 61 cm | 12 cm | Quote |
| KL100 | 100 L | 41 cm | 90 cm | 12 cm | Quote |
| KL100-1 | 100 L | 39.3 cm | 91.5 cm | 16 cm | Quote |
| KL200 | 200 L | 50 cm | 101 cm | 12 cm | Quote |
| KL300 | 300 L | 58 cm | 119 cm | 12 cm | Quote |
| KL500 | 500 L | 83 cm | 80 cm | 12 cm | Quote |
| KL750 | 750 L | 95 cm | 110 cm | 12 cm | Quote |
| KL1000 | 1000 L | 100 cm | 120 cm | 12 cm | Quote |
Settling Tanks
26 product codes

Dimensions in centimetres, volumes in litres.
Settling Tanks: technical data
| Product code | Volume | Body diameter | Height | Lid diameter | |
|---|---|---|---|---|---|
| K-G 200 | 200 L | 55.5 cm | 82 cm | 55.5 cm | Quote |
| K-G 500 | 500 L | 128 cm | 78 cm | 140 cm | Quote |
| K-G 1150 | 1150 L | 123 cm | 114 cm | 132 cm | Quote |
| K-G 1800 | 1800 L | 125 cm | 190 cm | 125 cm | Quote |
| K-G 2100 | 2100 L | 141 cm | 167 cm | 152 cm | Quote |
| K-G 2300 | 2300 L | 141 cm | 167 cm | 152 cm | Quote |
| K-G 4300 | 4300 L | 167 cm | 217 cm | 180 cm | Quote |
| K-G 10000 | 10000 L | 232 cm | 344 cm | 250 cm | Quote |
| K-G 15000 | 15000 L | 275 cm | 336 cm | 290 cm | Quote |
| K-G 20000 | 20000 L | 275 cm | 413 cm | 290 cm | Quote |
| K90 | 90 L | 45 cm | 70 cm | 45 cm | Quote |
| K450 | 450 L | 83 cm | 113 cm | 32 cm | Quote |
| K600 | 600 L | 100 cm | 104 cm | 32 cm | Quote |
| K650 | 650 L | 70 cm | 184 cm | 32 cm | Quote |
| K1100 | 1100 L | 100 cm | 184 cm | 32 cm | Quote |
| K1200 | 1200 L | 125 cm | 130 cm | 32 cm | Quote |
| K1500 | 1500 L | 125 cm | 154 cm | 42 cm | Quote |
| K2300 | 2300 L | 125 cm | 225 cm | 42 cm | Quote |
| K3400 | 3400 L | 125 cm | 223 cm | 42 cm | Quote |
| K4500 | 4500 L | 155 cm | 240 cm | 42 cm | Quote |
| K5000 | 5000 L | 166 cm | 285 cm | 48 cm | Quote |
| K6000 | 6000 L | 190 cm | 241 cm | 48 cm | Quote |
| K7500 | 7500 L | 214 cm | 251 cm | 62 cm | Quote |
| K10000 | 10000 L | 232 cm | 286 cm | 62 cm | Quote |
| K15000 | 15000 L | 275 cm | 350 cm | 62 cm | Quote |
| K20000 | 20000 L | 275 cm | 435 cm | 62 cm | Quote |
Other product families
Found your product code?
Send us the code, quantity and delivery location, and our sales team will come back with a price and lead time.
Certificates
For food contact, Polidaş products are certified under the Turkish Food Codex and hold a production permit from the İzmir Provincial Directorate of Agriculture.
























